Today's Rate

Hariom Coatings Pvt Ltd (Mumbai)

Basic Rate : 43000 / TON
Hariom Epoxy FE 500 FE 500 D FE 550 D CRS TMT CRS FE 500 D CRS FE 550 D
8 MM 63500 64900 64900 66000 67400 67400
10 MM 61000 62400 62400 63500 64900 64900
12 MM 60000 61400 61400 62500 63900 63900
16 MM 59300 60700 60700 61800 63200 63200
20 MM 58900 60300 60300 61400 62800 62800
25 MM 58000 59400 59400 60500 61900 61900
32 MM 57500 58900 58900 60000 61400 61400

Hariom Ingots and Power Pvt Ltd (Bhilai)

Basic Rate : 38511 / TON
Hariom TMT FE 500 FE 500 D FE 550 D CRS TMT CRS FE 500 D CRS FE 550 D
8 MM 45011 46411 46411 47511 48911 48911
10 MM 44011 45411 45411 46511 47911 47911
12 MM 43511 44911 44911 46011 47411 47411
16 MM 43511 44911 44911 46011 47411 47411
20 MM 43511 44911 44911 46011 47411 47411
25 MM 43511 44911 44911 46011 47411 47411
32 MM 45011 46411 46411 47511 48911 48911

Terms & Condition

Call / WhatsApp for more information.

Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India
Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India
Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India
Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India
Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India
Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India
Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India
Epoxy Coated Dowel Bars and TMT Bars Manufacturers in India